The late-October calendar puts policy and growth in close succession
A scheduled Federal Reserve meeting precedes the first estimate of third-quarter GDP. The dates create a useful framework for comparing forecasts.
A focused schedule for policy and growth coverage. Dates below are taken from official calendars; no outcome forecasts are implied.
| Date | Publication or event | Forecasting context | Source |
|---|---|---|---|
| November 5, 2026 · 8:30 a.m. ET | Third-quarter productivity | Preliminary estimate of output per hour and labor costs. | BLS calendar ↗ |
| November 6, 2026 · 8:30 a.m. ET | October employment | First October payroll estimate and unemployment rate. | BLS calendar ↗ |
| November 10, 2026 · 8:30 a.m. ET | October consumer prices | Released: monthly data published; annual headline comparison unavailable. | BLS release ↗ |
| October 16, 2026 · Released | September Industrial Production | Read the production briefing → | Federal Reserve ↗ |
| October 14, 2026 · Released | September Consumer Price Index | Read the October 14 CPI briefing → | BLS ↗ |
| October 15, 2026 · Released | September Producer Price Index | Read the September PPI analysis → | BLS calendar ↗ |
| October 16, 2026 · Released | September Import and Export Price Indexes | Read the import and export price briefing → | BLS calendar ↗ |
| October 27–28, 2026 | FOMC meeting | Identify the meeting-specific policy target. | Federal Reserve ↗ |
| October 29, 2026 · Released | GDP advance estimate, Q3 2026 | Distinguish real growth, reporting units and estimate vintage. | BEA schedule ↗ |
| October 29, 2026 · Released | Personal Income and Outlays, September 2026 | Use the specific price or income series named in the forecast. | BEA schedule ↗ |
| November 25, 2026 8:30 a.m. Eastern | GDP second estimate, Q3 2026 | Review revisions without confusing them with a first-release contract. | BEA schedule ↗ |
| December 8–9, 2026 | FOMC meeting | The Fed calendar identifies this as a projections meeting. | Federal Reserve ↗ |
October 29 GDP and household releases verified October 30, 2026. Other dates retain their earlier calendar sourcing; consult the official calendars for changes.
A scheduled Federal Reserve meeting precedes the first estimate of third-quarter GDP. The dates create a useful framework for comparing forecasts.
Growth forecasts depend on the measure, reporting convention and estimate vintage—not simply whether the headline is positive.
A careful rate-market reader separates the decision from the discussion and the published outlook.